<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluekat Magazine &#187; Humour</title>
	<atom:link href="http://bluekat.co.uk/blog/category/humour/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluekat.co.uk/blog</link>
	<description>Tech, gadgets, games and the web</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>@redhourBen meets @RyanSeacrest</title>
		<link>http://bluekat.co.uk/blog/2009/09/redhourben-meets-ryanseacrest/</link>
		<comments>http://bluekat.co.uk/blog/2009/09/redhourben-meets-ryanseacrest/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bluekat.co.uk/blog/?p=367</guid>
		<description><![CDATA[
Interesting short comedy sketch staring Ben Stiller  and Ryan Seacrest.
Source: Youtube
]]></description>
		<wfw:commentRss>http://bluekat.co.uk/blog/2009/09/redhourben-meets-ryanseacrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twouble with Twitter</title>
		<link>http://bluekat.co.uk/blog/2009/04/twouble-with-twitter/</link>
		<comments>http://bluekat.co.uk/blog/2009/04/twouble-with-twitter/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 02:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bluekat.co.uk/blog/?p=266</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://bluekat.co.uk/blog/2009/04/twouble-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized</title>
		<link>http://bluekat.co.uk/blog/2009/04/the-crisis-of-credit-visualized/</link>
		<comments>http://bluekat.co.uk/blog/2009/04/the-crisis-of-credit-visualized/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bluekat.co.uk/blog/?p=257</guid>
		<description><![CDATA[
This is an excellent example of information graphics taking a complex subject like the current economic meltdown and turning into an easy and understandable short animation.
The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.
]]></description>
		<wfw:commentRss>http://bluekat.co.uk/blog/2009/04/the-crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
